[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Cisco Security Advisory: Cisco IOS Software Session Initiation Protocol Denial of Service Vulnerabilities



-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA256

Cisco Security Advisory: Cisco IOS Software Session Initiation
Protocol Denial of Service Vulnerabilities

Advisory ID: cisco-sa-20110928-sip

Revision 1.0

For Public Release 2011 September 28 1600 UTC (GMT)

+--------------------------------------------------------------------

Summary
=======

Multiple vulnerabilities exist in the Session Initiation Protocol
(SIP) implementation in Cisco IOS Software and Cisco IOS XE Software
that could allow an unauthenticated, remote attacker to cause a
reload of an affected device or trigger memory leaks that may result
in system instabilities. Affected devices would need to be configured
to process SIP messages for these vulnerabilities to be exploitable.

Cisco has released free software updates that address these
vulnerabilities. There are no workarounds for devices that must run
SIP; however, mitigations are available to limit exposure to the
vulnerabilities.

This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20110928-sip.shtml.

Note: The September 28, 2011, Cisco IOS Software Security Advisory
bundled publication includes ten Cisco Security Advisories. Nine of the
advisories address vulnerabilities in Cisco IOS Software, and one
advisory addresses a vulnerability in Cisco Unified Communications
Manager. Each advisory lists the Cisco IOS Software releases that
correct the vulnerability or vulnerabilities detailed in the advisory as
well as the Cisco IOS Software releases that correct all vulnerabilities
in the September 2011 Bundled Publication.

Individual publication links are in "Cisco Event Response: Semiannual
Cisco IOS Software Security Advisory Bundled Publication" at the
following link:

http://www.cisco.com/web/about/security/intelligence/Cisco_ERP_sep11.html

Cisco Unified Communications Manager (CUCM) is affected by one of the
vulnerabilities described in this advisory. A separate Cisco Security
Advisory has been published to disclose the vulnerability that affects
the Cisco Unified Communications Manager at the following location:

http://www.cisco.com/warp/public/707/cisco-sa-20110928-cucm.shtml

Vulnerable Products
+------------------

Cisco devices are affected when they are running affected Cisco IOS
Software and Cisco IOS XE Software versions that are configured to
process SIP messages.

Recent versions of Cisco IOS Software do not process SIP messages by
default. Creating a dial peer by issuing the "dial-peer voice"
configuration command will start the SIP processes, causing the Cisco
IOS device to process SIP messages. In addition, several features in
Cisco Unified Communications Manager Express, such as ephones, will
automatically start the SIP process when they are configured, which
could cause the affected device to start processing SIP messages. An
example of an affected configuration follows:

    dial-peer voice <Voice dial-peer tag> voip
     ...
    !

In addition to inspecting the Cisco IOS device configuration for a
"dial-peer" command that causes the device to process SIP messages,
administrators can also use the "show processes | include SIP" command
to determine whether Cisco IOS Software is running the processes that
handle SIP messages. In the following example, the presence of the
processes CCSIP_UDP_SOCKET or CCSIP_TCP_SOCKET indicates that the Cisco
IOS device will process SIP messages:

    Router# show processes | include SIP
     149 Mwe 40F48254            4          1    400023108/24000  0 
CCSIP_UDP_SOCKET
     150 Mwe 40F48034            4          1    400023388/24000  0 
CCSIP_TCP_SOCKET

Note: Because there are several ways a device running Cisco IOS Software
can start processing SIP messages, the "show processes | include SIP"
command should be used to determine whether the device is processing SIP
messages instead of relying on the presence of specific configuration
commands.

Cisco Unified Border Element images are also affected by two of these
vulnerabilities.

Note: The Cisco Unified Border Element feature (previously known as
the Cisco Multiservice IP-to-IP Gateway) is a special Cisco IOS
Software image that runs on Cisco multiservice gateway platforms.
This feature provides a network-to-network interface point for
billing, security, call admission control, quality of service, and
signaling interworking.

To determine the Cisco IOS Software release that is running on a
Cisco product, administrators can log in to the device and issue the
"show version" command to display the system banner. The system banner
confirms that the device is running Cisco IOS Software by displaying
text similar to "Cisco Internetwork Operating System Software" or
"Cisco IOS Software." The image name displays in parentheses,
followed by "Version" and the Cisco IOS Software release name. Other
Cisco devices do not have the "show version" command or may provide
different output.

The following example identifies a Cisco product that is running
Cisco IOS Software Release 15.0(1)M1 with an installed image name of
C3900-UNIVERSALK9-M:

    Router> show version
    Cisco IOS Software, C3900 Software (C3900-UNIVERSALK9-M), Version 
15.0(1)M1, RELEASE SOFTWARE (fc1)
    Technical Support: http://www.cisco.com/techsupport
    Copyright (c) 1986-2009 by Cisco Systems, Inc.
    Compiled Wed 02-Dec-09 17:17 by prod_rel_team

    !--- output truncated

Additional information about Cisco IOS Software release
naming conventions is available in the white paper Cisco
IOS and NX-OS Software Reference Guide available at
http://www.cisco.com/web/about/security/intelligence/ios-ref.html.

Cisco IOS XE Software is affected by these vulnerabilities.

Note: Cisco Unified Communications Manager is affected by one of the
vulnerabilities described in this advisory. A separate Cisco Security
Advisory has been published to disclose the vulnerability that affects
the Cisco Unified Communications Manager at the following location:

http://www.cisco.com/warp/public/707/cisco-sa-20110928-cucm.shtml

Products Confirmed Not Vulnerable
+--------------------------------

The SIP application layer gateway (ALG), which is used by the Cisco
IOS Network Address Translation (NAT) and firewall features of Cisco
IOS Software, is not affected by these vulnerabilities.

Cisco IOS XR Software is not affected by these vulnerabilities.

No other Cisco products are currently known to be affected by these
vulnerabilities.

Details
=======

SIP is a popular signaling protocol that is used to manage voice and
video calls across IP networks such as the Internet. SIP is
responsible for handling all aspects of call setup and termination.
Voice and video are the most popular types of sessions that SIP
handles, but the protocol has the flexibility to accommodate other
applications that require call setup and termination. SIP call
signaling can use UDP (port 5060), TCP (port 5060), or Transport
Layer Security (TLS; TCP port 5061) as the underlying transport
protocol.

Multiple vulnerabilities exist in the SIP implementation in Cisco IOS
Software that could allow a remote attacker to cause an affected
device to reload or to trigger memory leaks that may result in system
instabilities. These vulnerabilities are triggered when the device
that is running Cisco IOS Software processes crafted SIP messages.
Only traffic destined to the device can trigger the vulnerabilities;
transit SIP traffic is not an exploit vector.

Note: In cases where SIP is running over TCP transport, a TCP
three-way handshake is necessary to exploit these vulnerabilities.

The vulnerabilities are as follow:

CSCth03022 may cause a reload of an affected device. This vulnerability
has been assigned Common Vulnerabilities and Exposures (CVE) ID
CVE-2011-0939.

CSCti48504 may cause memory leaks. This vulnerability has been assigned
CVE ID CVE-2011-3275.

CSCto88686 may cause memory leaks or reloads of affected devices. This
vulnerability has been assigned CVE ID CVE-2011-2072.

Note: this vulnerability also affects Cisco Unified Communications
Manager. The corresponding Cisco bug ID is CSCtl86047. Refer to the
separate Cisco Security Advisory for the Cisco Unified Communications
Manager for additional details.

Vulnerability Scoring Details
=============================

Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.

CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.

Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.

Cisco has provided an FAQ to answer additional questions regarding
CVSS at:

http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html

Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at

http://intellishield.cisco.com/security/alertmanager/cvss

Note that all vulnerabilities in this advisory (CSCth03022, CSCti48504,
and CSCto88686) have been scored in an identical manner, assuming a
complete denial of service (DoS) condition.

* CSCth03022, CSCti48504, CSCto88686

CVSS Base Score - 7.8
    Access Vector -            Network
    Access Complexity -        Low
    Authentication -           None
    Confidentiality Impact -   None
    Integrity Impact -         None
    Availability Impact -      Complete

CVSS Temporal Score - 6.4
    Exploitability -           Functional
    Remediation Level -        Official-Fix
    Report Confidence -        Confirmed


Impact
======

Successful exploitation of the vulnerabilities in this advisory may
result in system instabilities or a reload of an affected device.
Repeated exploitation could result in a sustained DoS condition.

Software Versions and Fixes
===========================

When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to determine
exposure and a complete upgrade solution.

In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.

Additionally, the Cisco IOS Software Checker is available on
the Cisco Security Intelligence Operations (SIO) portal at
http://tools.cisco.com/security/center/selectIOSVersion.x. It provides
several features for checking which Security Advisories affect specified
versions of Cisco IOS Software.

Cisco IOS Software
+-----------------

Each row of the following Cisco IOS Software table corresponds to a
Cisco IOS Software train. If a particular train is vulnerable, the
earliest releases that contain the fix are listed in the First Fixed
Release For This Advisory column. The First Fixed Release for All
Advisories in the September 2011 Bundled Publication column lists the
earliest possible releases that correct all the published
vulnerabilities in the Cisco IOS Software Security Advisory bundled
publication. Cisco recommends upgrading to the latest available
release, where possible.

+------------------------------------------------------------+
|   Major    |         Availability of Repaired Releases     |
|  Release   |                                               |
|------------+-----------------------------------------------|
|  Affected  |                       |  First Fixed Release  |
| 12.0-Based |  First Fixed Release  | for All Advisories in |
|  Releases  |                       |  the September 2011   |
|            |                       |  Bundled Publication  |
|------------------------------------------------------------|
| There are no affected 12.0 based releases                  |
|------------------------------------------------------------|
|  Affected  |                       |  First Fixed Release  |
| 12.1-Based |  First Fixed Release  | for All Advisories in |
|  Releases  |                       |  the September 2011   |
|            |                       |  Bundled Publication  |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.1E      | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SXF               |
|------------+-----------------------+-----------------------|
|  Affected  |                       |  First Fixed Release  |
| 12.2-Based |  First Fixed Release  | for All Advisories in |
|  Releases  |                       |  the September 2011   |
|            |                       |  Bundled Publication  |
|------------+-----------------------+-----------------------|
| 12.2       | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2B      | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2BC     | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2BW     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2BX     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SB                |
|------------+-----------------------+-----------------------|
| 12.2BY     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2BZ     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2CX     | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2CY     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2CZ     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SB                |
|------------+-----------------------+-----------------------|
| 12.2DA     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2DD     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2DX     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2EU     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Releases up to and    |
| 12.2EW     | Not vulnerable        | including 12.2(20)EW4 |
|            |                       | are not vulnerable.   |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2EWA    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
| 12.2EX     | Not vulnerable        | 12.2(55)EX3           |
|------------+-----------------------+-----------------------|
| 12.2EY     | Not vulnerable        | 12.2(58)EY            |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; migrate   |
| 12.2EZ     | Not vulnerable        | to any release in     |
|            |                       | 15.0SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2FX     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2FY     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2EX                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2FZ     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; migrate   |
| 12.2IRA    | Not vulnerable        | to any release in     |
|            |                       | 12.2IRG               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; migrate   |
| 12.2IRB    | Not vulnerable        | to any release in     |
|            |                       | 12.2IRG               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; migrate   |
| 12.2IRC    | Not vulnerable        | to any release in     |
|            |                       | 12.2IRG               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IRD    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IRE    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; migrate   |
| 12.2IRF    | Not vulnerable        | to any release in     |
|            |                       | 12.2IRG               |
|------------+-----------------------+-----------------------|
| 12.2IRG    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXA    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXB    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXC    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXD    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXE    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXF    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXG    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2IXH    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
| 12.2JA     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2JK     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2MB     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2MC     | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2MRA    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SRD               |
|------------+-----------------------+-----------------------|
| 12.2MRB    | Not vulnerable        | 12.2(33)MRB5          |
|------------+-----------------------+-----------------------|
|            |                       | Releases prior to     |
|            |                       | 12.2(30)S are         |
|            |                       | vulnerable; Releases  |
| 12.2S      | Not vulnerable        | 12.2(30)S and later   |
|            |                       | are not vulnerable.   |
|            |                       | First fixed in        |
|            |                       | Release 12.2SB        |
|------------+-----------------------+-----------------------|
| 12.2SB     | Not vulnerable        | 12.2(31)SB2012.2(33)  |
|            |                       | SB10                  |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SBC    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SB                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SCA    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SCC               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SCB    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SCC               |
|------------+-----------------------+-----------------------|
| 12.2SCC    | Not vulnerable        | 12.2(33)SCC7          |
|------------+-----------------------+-----------------------|
| 12.2SCD    | Not vulnerable        | 12.2(33)SCD6          |
|------------+-----------------------+-----------------------|
| 12.2SCE    | Not vulnerable        | 12.2(33)SCE112.2(33)  |
|            |                       | SCE2                  |
|------------+-----------------------+-----------------------|
| 12.2SCF    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SE     | Not vulnerable        | 12.2(55)SE312.2(58)SE |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SEA    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SEB    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SEC    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SED    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SEE    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SEF    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SE                |
|------------+-----------------------+-----------------------|
|            |                       | Releases prior to     |
|            |                       | 12.2(25)SEG4 are      |
|            |                       | vulnerable; Releases  |
| 12.2SEG    | Not vulnerable        | 12.2(25)SEG4 and      |
|            |                       | later are not         |
|            |                       | vulnerable. First     |
|            |                       | fixed in Release      |
|            |                       | 12.2EX                |
|------------+-----------------------+-----------------------|
|            |                       | Releases prior to     |
|            |                       | 12.2(53)SG4 are       |
| 12.2SG     | Not vulnerable        | vulnerable; Releases  |
|            |                       | 12.2(53)SG4 and later |
|            |                       | are not vulnerable.   |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2SGA    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
| 12.2SL     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2SM     | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
| 12.2SO     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SQ     | Not vulnerable        | 12.2(50)SQ3           |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SRA    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SRD               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SRB    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SRD               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SRC    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SRD               |
|------------+-----------------------+-----------------------|
| 12.2SRD    | Not vulnerable        | 12.2(33)SRD6          |
|------------+-----------------------+-----------------------|
| 12.2SRE    | Not vulnerable        | 12.2(33)SRE4          |
|------------+-----------------------+-----------------------|
| 12.2STE    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SU     | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
|            |                       | Releases prior to     |
|            |                       | 12.2(29a)SV are       |
|            |                       | vulnerable; Releases  |
| 12.2SV     | Not vulnerable        | 12.2(29a)SV and later |
|            |                       | are not vulnerable.   |
|            |                       | Migrate to any        |
|            |                       | release in 12.2SVD    |
|------------+-----------------------+-----------------------|
| 12.2SVA    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SVC    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SVD    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SVE    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2SW     | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SX     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SXF               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SXA    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SXF               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SXB    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SXF               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SXD    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SXF               |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SXE    | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SXF               |
|------------+-----------------------+-----------------------|
| 12.2SXF    | Not vulnerable        | 12.2(18)SXF17b        |
|------------+-----------------------+-----------------------|
| 12.2SXH    | Not vulnerable        | 12.2(33)SXH8a         |
|------------+-----------------------+-----------------------|
| 12.2SXI    | Not vulnerable        | 12.2(33)SXI6          |
|------------+-----------------------+-----------------------|
| 12.2SXJ    | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2SY     | Not vulnerable        | 12.2(50)SY            |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; First     |
| 12.2SZ     | Not vulnerable        | fixed in Release      |
|            |                       | 12.2SB                |
|------------+-----------------------+-----------------------|
| 12.2T      | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2TPC    | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
| 12.2XA     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XB     | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2XC     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XD     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XE     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XF     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XG     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XH     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XI     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XJ     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XK     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XL     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XM     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XN     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XNA    | See Cisco IOS-XE      | See Cisco IOS-XE      |
|            | Software Availability | Software Availability |
|------------+-----------------------+-----------------------|
| 12.2XNB    | See Cisco IOS-XE      | See Cisco IOS-XE      |
|            | Software Availability | Software Availability |
|------------+-----------------------+-----------------------|
| 12.2XNC    | See Cisco IOS-XE      | See Cisco IOS-XE      |
|            | Software Availability | Software Availability |
|------------+-----------------------+-----------------------|
| 12.2XND    | See Cisco IOS-XE      | See Cisco IOS-XE      |
|            | Software Availability | Software Availability |
|------------+-----------------------+-----------------------|
| 12.2XNE    | See Cisco IOS-XE      | See Cisco IOS-XE      |
|            | Software Availability | Software Availability |
|------------+-----------------------+-----------------------|
| 12.2XNF    | See Cisco IOS-XE      | See Cisco IOS-XE      |
|            | Software Availability | Software Availability |
|------------+-----------------------+-----------------------|
|            |                       | Releases prior to     |
|            |                       | 12.2(54)XO are        |
| 12.2XO     | Not vulnerable        | vulnerable; Releases  |
|            |                       | 12.2(54)XO and later  |
|            |                       | are not vulnerable.   |
|------------+-----------------------+-----------------------|
| 12.2XQ     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XR     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XS     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XT     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XU     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XV     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2XW     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2YA     | Not vulnerable        | Vulnerable; First     |
|            |                       | fixed in Release 12.4 |
|------------+-----------------------+-----------------------|
| 12.2YB     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2YC     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2YD     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
| 12.2YE     | Not vulnerable        | Not vulnerable        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2YF     | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2YG     | Not vulnerable        | instructions in the   |
|            |                       | Obtaining Fixed       |
|            |                       | Software section of   |
|            |                       | this advisory.        |
|------------+-----------------------+-----------------------|
|            |                       | Vulnerable; contact   |
|            |                       | your support          |
|            |                       | organization per the  |
| 12.2YH     | Not vulnerable        | instructions in the   |
